INPUT | ||||
OUTPUT | PROCESS | |||
Technical Data | Smashweld 4000T | |
Power Source | ||
Input power | 3 phase 415V 50Hz | |
Nominal apparent Power (KVA) | 7.3 | |
Maximum output | 400A | |
Open circuit voltage (V) | 18-45 in 20 steps | |
Output range | 25/1 5V - 400A134V | |
Dutycycle(%) | 100 60 35 | |
Welding current (A) | 220 270 315 | |
Voltage (Vs) | 25 28 30 | |
Temperature class | Class "H" | |
Enclosure class protection | IP22 | |
Dimensions (W x L x H) mm | 530x980x850 | |
Weight (kg) | 128 | |
Wire Feeder | SERVO-Ill | |
Wire speed range | 1.0 to 22.0 rn/mm | |
Wire diameter (mm) Solid carbon steel/stainless/low alloy | 0.6 - 1.2 | |
Flux Cored | 1.2 | |
Aluminum/copper | 1 .2 | |
Burn-off time | Pre-fixed at 0.5sec | |
Weight without wire spool | 11 Kg | |
Interconnection | 5M - cable-hose set standard | |
Torches | PSF 405/3M as standard | |
Accessories | Inlet gas hose 1.5M CO2 gas regulator CO2 heater 150W/110V-standard |
|
Optional | Welding earth cable with clamp-3M Input power cable-3M Teflon liner for aluminium |
|
Ordering Information | ||
Smashweld 4000T power source Servo-Ill feeder with 5M connection MIG torch P5F405/3M |
46F 0504 316 |
|
CO2 heater 110V | 46F 0808 001 | |
CO2 regulator (ICO32B) | 46F 0809 001 |