INPUT | ||||
OUTPUT | PROCESS | |||
Technical Data | Power Compact 255 | |
Power Source | ||
Mains supply, Ph x V, Hz | 3 x 415, 50 | |
Open circuit voltage, V DC | 16 - 37 | |
Welding current range, A | 30 - 250 | |
Max. Continuous Welding Current | ||
At 35% duty cycle, A | 250 | |
At 60% duty cycle, A | 190 | |
At 100% duty cycle, A | 140 | |
Voltage control steps (single knob) | 10 | |
No. of inductance outlets | 2 | |
Spot welding time, sec | 0.2 - 2 | |
Interval time, sec | 0.2 - 2 | |
Type of cooling | Forced Air | |
Dimensions, l x w x h, mm | 840 x 375 x 736 | |
Weight, Kg | 90 | |
Wire Feeder | Enclosed | |
Drive system | DC motor | |
Speed control | Stepless | |
Feed mechanism | Double roll quick changeover type | |
Wire feed speed, m/min | 1.5 - 22 | |
Wire diameter, mm | 0.8 – 1.2 | |
Wire type | MS | |
Ordering Information | ||
Power Compact 255 Package | 4650686700 | |
MIG Torch, PSF 250 3m | 4650692900 | |
MIG Torch, PSF 250 4.5m | 4650692901 | |
Regulator Dura CO2 | 4650193002 | |
Regulator ICO 32B | 4330193100 | |
CO2 Heater 220V | A651689045 | |
Standard Package is delivered with 0.8 / 1.2 mm feed rolls, PSF 250 3m Torch and 4.5m return cable with earth clamp. |