Technical Data | PC-1300 |
Mains voltage, V/Ph Hz +/ -15%, | 3x400, 50 |
Fuse (slow), A | 35 |
Mains cable, Ø mm2 | 6 |
Permitted load at 100% duty cycle, A/V |
70/115 |
Power factor at maximum current | 0,72 |
Efficiency at maximum current, % | 0,89 |
Air requirements l/min / bars | 165 / 4.8-5.2 |
Dimensions lxwxh, mm | 706x323x378 |
Weight, kg | 41 |
Recommended generator power | kW 20 |
Manual cut capacity Cuts, mm (inch) | 32(1¼) |
Severs, mm (inch) | 38 (1½) |
Mechanized pierce capacity Maximium, mm (inch) | 19 (3/4) |
Ordering Information | |
Description | Code |
PowerCutT 400V,PT 38 25 FT | 16F 0314 070 |
Optional Accessories | |
Torch Guide Kit Deluxe (max 106 cm Radius) |
16F1102001 |
Torch Guide Kit Basic (44.5 to 71 cm Radius) |
16F1109001 |
PT-37 Torch with rack 15.2m | 16F1119001 |