Panel (MMC) Functions | Origo™ A22 | Origo™ A24 |
Welding method MMA/TIG | X | X |
Welding method MIG/MAG (CV) | X | |
Remote ON/OFF | X | X |
Selection of electrode type | X | |
Arc Force (x) | X | |
Hot start (x) | X | |
Droplet welding | (x) | (x) |
Min current setting TIG | (x) | (x) |
Step-less inductance (CV) | X | |
Digital ammeter | X | |
Digital V/A-meters | X | |
Memory, 2 set | X |
Technical Data | Arc 4001i | |
Mains voltage V, Hz | 400, 3~ 50/60 | |
Fuse, slow, A | 20 | |
Mains cable, Ø mm² |
4 x 4 | |
Permitted load MMA at 35% duty cycle, A/V 60% duty cycle, A/V 100% duty cycle, A/V |
400 / 36 320 / 32,8 4 - 400 |
|
Setting range A MIG/MAG MMA TIG |
20 - 400 16 - 400 150/16 |
|
Open circuit voltage V | 91 | |
Open circuit power W | 60 | |
Power factor at maximum current | 0,89 | |
Efficiency at maximum current % | 85 | |
Dimensions lxwxh mm | 652x249x423 | |
Weight, incl mains cable and plug, kg | 40 | |
Operating temperature | -10 to +40°C | |
Enclosure class | IP 23 | |
Application classification | S | |
The instruction manual include additional technical data. |
Ordering information | ||
Description OrigoT Arc 4001i, A22 OrigoT Arc 4001i, A24 |
Code 1620607505 1620607506 |
|
Delivery content : 5 m mains cable incl plug | ||
Optional accessories | part number | |
Protection frame | 1620607594 | |
Remote control AT1 CAN | 1620607329 | |
Remote interconnection cables 5 m 10 m 25 m |
1620607568 1620607569 1620607570 |