Technical Data | Caddy™Arc 251i |
Mains voltage V/ph Hz | 400/3 50/60 |
Fuse (slow), A | 16 |
Permitted load at 40ºC, MMA 30% duty cycle, A/V 60% duty cycle, A/V 100% duty cycle, A/V |
250/30 190/27,6 150/26 |
Permitted load at 40ºC, TIG 30% duty cycle, A/V 60% duty cycle, A/V 100% duty cycle, A/V |
250/20 190/17,6 150/16 |
Setting range MMA (DC), A | 4 - 250 |
Setting range TIG (DC), A | 3 - 250 |
Open circuit voltage, V | 65 |
Open circuit voltage limit (VRD active), V | 35 |
Dimensions lxwxh, mm | 418 x 188 x 208 |
Weight, Kg | 10,5 |
Enclosure class | IP 23 |
Application classification | S |
Standards | EN60974-1, EN60974-10 |
Ordering information | |
Description CaddyTM Arc 251i, A32 package CaddyTM Arc 251i, A34 package |
Code 1620607384 1620607384 |
Delivery content : 3 m of mains cable with plug 3 m MMA welding and return cable kit |
|
Optional accessories | |
Shoulder strap | on request |
Remote control MMA 1(with A34) | 1620607337 |
TIG torch TXHT 200V OKC50, 4m | 1620607292 |
TIG torch TXHT 200V OKC50, 8m | 1620607293 |
Function | Setting range | A32 | A34 |
Current | 4 max 1) | x | x |
Active panel | OFF or ON | x | x |
Remote control unit | OFF or ON | - | x |
Hot start | 0 - 99% | x 2) | x |
Arc force | 0 - 99% | x 2) | x |
Drop welding | OFF or ON | x 2) | x 2) |
VRD | - | x | x |
1) The setting range is dependent on the power source used. | |||
2) Hidden function |