Technical Data | MIG C3000i | MIG 3001i | MIG 4001i | Mig U4000i | Mig U5000i / Mig5000i |
Mains voltage V, Hz | 3 x 400, 50 | 3 x 400, 50 | 3 x 400, 50 | 3 x 400, 50 | 3 x 400, 50 |
Fuse, slow A | 16 | 16 | 20 | 25 | 35 |
Setting range A MIG / MAG | 16 - 300 | 16 - 300 | 20 - 400 | 16 - 400 | 16 - 500 |
- MMA | 16-300 | - | - | 4 - 400 | 16- 500 |
- TIG | - | 4 - 300 | 4 - 400 | 4 - 400 | 4 - 500 |
Permitted load MIG / MAG at | |||||
35% duty cycle A/V | 300/29V | 300/29,0 | 400/34 | 400/36 | - |
60% duty cycle A/V | 240/26V | 240/26,0 | 320/30 | 320/33 | 500 |
100% duty cycle A/V | 200/24V | 200/24,0 | 250/26.5 | 250/30 | 400 |
Open circuit voltage V | 70 - 80 | 67 | 91 | 55 - 90 | 68 - 88 |
Open circuit power W | 30 | 30 | 60 | 60 | 50 |
Dimensions lxwxh, mm | 625x410x420 | 652x249x423 | 652x249x423 | 625 x 394 x 476 | 625 x 394 x 476/ 496 |
with cooling unit lxwxh. mm | - | 714x249x693 | 714x249x693 | 625 x 394 x 776* | 625 x 394 x 776* |
Weight with cooling unit kg - | 38 | 33 ( 53.5) | 43.5 (63.5) | 43.5 (63.5) | 71/80* |
Insulation class | H | H | H | H | H |
Enclosure class | IP 23C | IP 23C | IP 23C | IP 23C | IP 23C |
Application class | S | S | S | S | S |
Standards | IEC/EN 60974-1,- 10 | IEC/EN 60974-1,- 10 | IEC/EN 60974-1,- 10 | IEC/EN 60974-1,- 10 | IEC/EN 60974-1,- 10 |
Water cooled version / Add-on unit | CoolMidi 1800 | 3001iw | 4001iw | U4000iw | U5000iw |
Wire feeder 4-roll | Built-in 0.8-25.0 m / min |
External Feed 3004 / Feed 4804 |
External Feed 3004 / Feed 4804 |
External Feed 3004 / Feed 4804 |
External Feed 3004 / Feed 4804 |
Panels | MA6 | MA23/MA24 U6 / U8 | MA23/MA24 U6 / U8 | MA23/MA24 U6 / U8 | MA23/MA24 U6 / U8 |
Order code | 1620607273 | 1620607501 | 1620607507 | 1620607192 | 1620607168 1620607195 |
With cooler (iw version) | - | - | 1620607509 | 1620607193 | 1620607194 1620607196 |
Remote control (cable seperate) | MTA1 | MTA1 | MTA1 | MTA1 | MTA1 |