Technical Data | PC-1600 |
Mains voltage, V/Ph Hz +/ -15%, | 3x400, 50 |
Fuse (slow), A | 35 |
Mains cable, Ø mm2 | 6 |
Permitted load at 60% duty cycle, A/V 100% duty cycle, A/V |
90/115 70/115 |
Power factor at maximum current | 0,72 |
Efficiency at maximum current, % | 0,89 |
Air requirements l/min / bars | 236 / 6.2 |
Dimensions lxwxh, mm | 706x323x378 |
Weight, kg | 41 |
Recommended generator power | kW 20 |
Manual cut capacity Cuts, mm (inch) | 38 (1½) |
Severs, mm (inch) | 44 (1¾) |
Mechanized pierce capacity Maximium, mm (inch) | 19 (3/4) |
Technical Data | PC-900 |
Mains voltage, V/Ph Hz | 3x 400 50Hz |
Fuse (slow), A | 13 |
Mains cable, Ø mm2 | 4 |
Permitted load at 60% duty cycle, A/V 100% duty cycle, A/V |
60/120 50/120 |
Power factor at maximum current | 0,90 |
Efficiency at maximum current, % | 87 |
Air requirements l/min / bars | 165 / 4.8-5.2 |
Open circuit power , W | 280 |
Dimensions lxwxh, mm | 643x312x361 |
Weight, kg | 32 |
Manual cut capacity Cuts, mm (inch) | 22 (7/8) |
Severs, mm (inch) | 32 (1¼) |
Mechanized pierce capacity Maximium, mm (inch) | 13 (1/2) |
Ordering Information | |
Description | Code |
PowerCutT 1600 400V (power source) | 16F0327090 |
PowerCutT 900 400V (power source) | 16F0325060 |
PT-38 Torch,7.6 m (25 ft) | 16F1114001 |
PT-38 Torch,15.2 m (50 ft) | 16F1113001 |
PT-31XL PC Torch 15.2m | 16F1120001 |
Optional Accessories | |
Torch Guide Kit Deluxe (max 106 cm Radius) |
16F1102001 |
Torch Guide Kit Basic (44.5 to 71 cm Radius) |
16F1109001 |
PT-37 Torch with rack 15.2m | 16F1119001 |