INPUT | ||||
OUTPUT | PROCESS | |||
Wire | Wire Dia (mm) | Gas |
Fe | 0.8 / 1.2 / 1.6 | CO2 |
SS | 0.8 / 1.2 / 1.6 | Argon Mix |
Al | 0.9 / 1.2 / 1.6 | Argon |
Technical Data | Auto K 400 Synergic | Auto K 600 Synergic | ||||||
Power Source | ||||||||
Mains supply, Ph x V, Hz | 3 x 415, 50 | 3 x 415, 50 | ||||||
Open circuit voltage, V DC (Max) | 53 | 64 | ||||||
Welding current range, A | 60 – 400 | 60 – 600 | ||||||
Welding current at 60% duty cycle, A | 400 | 600 | ||||||
Welding current at 100% duty cycle, A | 310 | 470 | ||||||
YES | YES | |||||||
Synergic pendant | YES | YES | ||||||
Job memories | 9 | 9 | ||||||
Insulation class | H | H | ||||||
Type of cooling | Forced Air | Forced Air | ||||||
Dimensions, l x w x h, mm | 945 X 470 X 815 | |||||||
Weight, Kg | 142 | |||||||
Wire Feeder | Servo-I | |||||||
Drive system | DC motor | DC motor | ||||||
Speed control | Stepless | Stepless | ||||||
Feed mechanism | 2 Roll (optional 4 roll) quick changeover type | |||||||
Wire feed speed, m/min | 1 – 16 | 1 –16 | ||||||
Roller groove, mm | 0.8 / 1.2 (Standard), 1.6 (Optional) | 1.2 / 1.6 (Standard), 0.8 (Optional) | ||||||
Wire type | MS / Al / FC | MS / Al / FC | ||||||
Weight, Kg | 7 | 9 | ||||||
Ordering Information | Auto K 400 Servo – I | Auto K 600 Servo – II | ||||||
Power Source | 4650682000 | 4650682600 | ||||||
Wire Feeder, 5m, 2-Roll (Standard) | 4650687010 | 4650687610 | ||||||
Wire Feeder, 5m, 4-Roll (Recommended) | 4650687000 | 4650687600 | ||||||
MIG Torch, PSF 405/505 3m | 4650692920 | 4650692922 | ||||||
MIG Torch, PSF 405/505 4.5m | 4650692921 | 4650692923 | ||||||
Regulator Dura CO2 | 4650193002 | 4650193002 | ||||||
Regulator ICO 32B | 4330193100 | 4330193100 | ||||||
CO2 Heater 110V | 1651689045 | 1651689045 | ||||||
Regulator Dura Argon | 4650193001 | 4650193001 | ||||||
Regulator IAR 52B | 4330196320 | 4330196320 | ||||||
Servo-feeders have 5mtr interconnection as standard; other lengths of interconnection are optional. |