INPUT | ||||
OUTPUT | PROCESS | |||
EASYWELD SSR 400 | EASYWELD SSR 600 | |
Input | ||
Supply voltage | 415 Volts, ±10% AC 3 Phase, 50 Hz |
415 Volts, ±10% AC 3 Phase, 50 Hz |
Rating at 60% duty cycle<> | 21.6 kVA | 40 kVA |
Primary current at the rated output at 415V supply |
30 Amps | 55 Amps |
Output | ||
Open circuit voltage (max.) | 100 Volts DC | 100 Volts DC |
Welding current range | ||
Maximum continuous hand welding current at 60% duty cycle(rated output) | 400 Amps. DC | 600 Amps. DC |
Maximum continuous automatic welding current at 100% duty cycle | 310 Amps. DC | 470 Amps. DC |
Type of welding current regulation | Stepless | Stepless |
Insulation | 'H' | 'H' |
Approx. Net weight | 122 Kg. | 160 Kg. |
Approx. Dimensions (L x W x H) mm | 675 x 350 x 690 | 615 x 455 x 850 |
Remote controller | ||
ORDERING INFORMATION | ||
Power source with remote control unit. |