INPUT | ||||
OUTPUT | PROCESS | |||
Technical Data | Auto K 400 | Auto K 600 | |
Power Source | |||
Mains supply, Ph x V, Hz | 3 x 415, 50 | 3 x 415, 50 | |
Open circuit voltage, V DC (Max) | 55 | 68 | |
Welding current range, A | 60 – 400 | 60 – 600 | |
Welding current at 60% duty cycle, A | 400 | 600 | |
Welding current at 100% duty cycle, A | 310 | 470 | |
Type of Welding Voltage/Current Regulator | YES | YES | |
Insulation class | H | H | |
Type of cooling | Forced Air | Forced Air | |
Dimensions, l x w x h, mm | 675 x 350 x 690 | 675 x 455 x 850 | |
Weight, Kg | 122 | 160 | |
Wire Feeder | Servo-I | Servo-II | |
Drive system | DC motor | DC motor | |
Speed control | Stepless | Stepless | |
Feed mechanism | 2 Roll (optional 4 roll) quick changeover type | ||
Wire feed speed, m/min | 1 – 16 | 1 –16 | |
Wire diameter, mm | 0.8 – 1.2 | 0.8 – 1.6 | |
Wire type | MS / Al / FC | MS / Al / FC | |
Weight, Kg | 7 | 9 | |
Ordering Information | Auto K 400 Servo – I | Auto K 600 Servo – II | |
Power Source | 4650685000 | 4650684000 | |
Wire Feeder, 5m, 2-Roll | 4650687010 | 4650687610 | |
Wire Feeder, 5m, 4-Roll | 4650687000 | 4650687600 | |
MIG Torch, PSF 405 3m | 4650692920 | - | |
MIG Torch, PSF 405 4.5m | 4650692921 | - | |
MIG Torch, PSF 505 3m | - | 4650692922 | |
MIG Torch, PSF 505 4.5m | - | 4650692923 | |
Regulator Dura CO2 | 4650193002 | 4650193002 | |
Regulator ICO 32B | 4330193100 | 4330193100 | |
CO2 Heater 110V | 1651689045 | 1651689045 | |
Regulator Dura Argon | 4650193001 | 4650193001 | |
Regulator IAR 52B | 4330196320 | 4330196320 | |
Servo – I has 0.8 / 1.2 mm and Servo – II has 1.2 / 1.6 mm rollers along with 5mtr interconnection as standard, other lengths o interconnection optional. |