Technical Data | Caddy Mig C160i | Caddy Mig C200i | |
Mains voltage, V/Ph Hz | 230 | 230 1ph 50/60 +-15% | |
Fuse (slow), A | 16 | 16 | |
MCB | No | Yes | |
Mains cable, Ø mm | 1.5 | 1.5 | |
Maximum welding output | 160 Amps | 200 Amps | |
Permitted load, at 40oC 25% duty cycle, A/V 35% duty cycle, A/V 100% duty cycle, A/V |
150/20.5 100/19 |
180 /23 100/19 |
|
Setting range, A | 30-160 | 30-200 | |
Open circuit voltage, V | 60 | 60 | |
Wire feed speed, m/min | 2 – 11 | 2 – 12 | |
Max. size of the wire reel, mm (kg) | 200 (5) | 200 (5) | |
Open circuit power, W | 15 | 15 | |
Power factor at maximum current | 0.99 | 0.99 | |
Efficiency at maximum current, % | 82% | 82% | |
Dimensions lxwxh, mm | 449x198x347 | 449x198x347 | |
Weight with torch & cables, kg | 11.4 | 11.5 | |
Enclosure class | IP23C | IP23 | |
Application class | S | S | |
Standards | IEC/EN 60974-1, EN 60974-05, EN 60974-10 |
60974-1 60974-10 |
|
Operating temperature, °C | -10 to +40 | -10 to +40 | |
Ordering information | |||
Description | code | ||
Caddy® Mig C160i, 1ph 230V | 1620607612 | ||
|
|||
Optional – part numbers | |||
Feed roller with groove | 0349 311 890 | ||
Pressure roller | 0349 312 062 | ||
Inlet nozzle, in feeder | 0455 049 002 | ||
Gas nozzle (1) | 0700 200 054 | ||
Contact tip (2) for 0.8mm wire | 0700 200 064 | ||
Nozzle spring (3) | 0700 200 078 | ||
Steel liner (4) for 0.8mm wire | 0700 200 085 | ||
Tip adapter(5) | 0700 200 072 |