Mains Voltage | 380 - 575 V ±10%, 3ph, 50/60 Hz |
---|---|
Welding Output GMAW (MIG/MAG) | 500 A / 39.0 V at 60% Duty Cycle 400 A / 34.0 V at 100% Duty Cycle |
Welding Output SMAW (MMA) | 500 A / 40.0 V at 60% Duty Cycle 400 A / 36.0 V at 100% Duty Cycle |
Welding Output GTAW (TIG) | 500 A / 30.0 V at 60% Duty Cycle 400 A / 26.0 V at 100% Duty Cycle |
Setting Range GMAW (MIG/MAG) | 16 A / 14.8 V - 500 A / 39 V |
Setting Range SMAW (MMA) | 16 A / 20.6 V - 500 A / 40 V |
Setting Range GTAW (TIG) | 5 A / 10.2 V - 500 A / 30 V |
Standby Power | 43 W |
Open Circuit Voltage | 54.8 V |
Efficiency at Max Current MIG/MAG | 88% |
Power Factor at Max Current MIG/MAG | 0.93 |
Dimensions L x W x H | 700 x 325 x 680 mm (27.6 x 12.8 x 26.8 in.) |
Weight | 85 kg |
Operating Temperature | -20 to +55°C (0 to 131°F) |
Enclosure Class | IP23 |
Application Class | S |
Insulation Class | H |
Certification Mark (Standards) | CSA |
Cooling Power | 1.4 kW |
---|---|
Coolant Volume | 4.7 l (1.3 gal) |
Max Flow | 2.0 l/min (0.7 gal/m) |
Max Pressure | 4.5 bar (65 psi) |
Description | Part Number | Cooler | Multi-P HMI | SYN | PULSE | SPEED | THIN | ROOT |
---|---|---|---|---|---|---|---|---|
Warrior Edge 500 CX I (CSA) | 0448500883 | Optional | X | X | X | |||
Warrior Edge 500 CX II (CSA) | 0448500884 | Optional | X | X | X | X | ||
Warrior Edge 500 DX (CSA) | 0446300889 | Integrated 1.4 kW | X | X | X | X | X | X |
Description | Part Number | Spoolsafe IP54 | Dual HMI | RFID Panel Lock | Trueflow Digital Gas Control | Heater | MMA Outlet |
---|---|---|---|---|---|---|---|
RobustFeed Edge BX (Euro) | 0446600880 | X | X | X | |||
RobustFeed Edge CX (Euro) | 0446600881 | X | X | X | X | X | X |
RobustFeed Edge DX (Tweco) | 0446600885 | X | X | X | X | X | X |
Warrior Edge 500 DX (incl. SPEED, THIN, ROOT), 380-575 V, CSA | 0446300889 |
RobustFeed Edge BX, Water-cooled, Euro | 0446600880 |
RobustFeed Edge CX, Water-cooled, Digital Gas Control, Heater, Euro | 0446600881 |
RobustFeed Edge DX Air-cooled, Digital Gas Control, Heater, Rear OKC, Tweco Connect | 0446600885 |
Cool 2 | 0465427880 |
Coolant 10 l. | 0465720002 |
4-wheel Trolley, Power Source | 0349313450 |
Counterbalance Arm RobustFeed ** | 0448181880 |
Counterbalance Arm Extension Kit for use with up to 25ft MIG Guns | 0448116880 |
Stabilizer Kit for Counterbalance Arm ** | 0460946880 |
Wheel Kit, Power Source | 0465416880 |
Feeder Mounting Kit, Power Source Assembly incl cable holders | 0447518880 |
RobustFeed Wheel Kit * | 0446081880 |
Guide Pin Extension Kit * | 0465508880 |
Torch Holder RobustFeed | 0446958880 |
Torch Strain Relief RobustFeed | 0446082880 |
Boom Adaptor (Lifting Device) | 0446956880 |
Quick Connector Marathon Pac | F102440880 |
4-wheel Feeder Trolley for >300 mm (12 in) Spools | 0349313700 |
* Extension Kit 0465508880 required when Wire Feeder Wheel Kit is used in combination with Trolley 0349313450.
** Stabilizer Kit 0460946880 required when Counterbalance is used in combination with Trolley 0349313450