Compact and Heavy Duty
TIG 300i & 400i are IGBT based inverter-controlled power sources with HF start for TIG welding. Their good welding performance in both TIG & MMA offers flexibility for a wide range of applications. TIG controls like gas Pre-flow & Post-flow, Start Current & End Current, Up & Down Slope helps deliver superior welding quality.
Specifications | TIG 300i | TIG 400i |
---|---|---|
Mains Supply, V / Ph, Hz | 415 V ± 15% / 3, 50/60 | 415 V ± 15% / 3, 50/60 |
Maximum Input Current, A | 13 | 18 |
Rated KVA | 12 | 17 |
Output Range (TIG & MMA), A | 10 - 300 / 10 - 250 | 10 - 400 / 10 - 400 |
Permitted Load at 60% Duty Cycle (TIG & MMA), A | - | 400 / 305 |
Permitted Load at 100% Duty Cycle (TIG & MMA), A | 300 / 240 | 310 / 240 |
Open Circuit Voltage, V | 76 | |
Power Factor | 0.9 | |
Efficiency, % | > 85 | |
Protection Class | IP21S | |
Insulation Class | H | |
Operating temperature, deg C | -10 to +40 | |
Weight, Kg | 35 | |
Dimensions (L x W x H), mm | 510 x 275 x 420 | |
Standards of conformity | IEC 60974-1 |
Description | Part Number |
---|---|
TIG 300i | 4640220300 |
TIG 400i | 4640220400 |
TIG 300i & 400i is delivered with 3m mains cable only.