![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
Specification | |||
Mains Supply, V/ Ph, HZ | 380-440( ± 10%)/3, , 50/60 | ||
Permitted Load at 60% Duty Cycle (MIG/MMA), A | 500 | ||
Permitted Load at 100% Duty Cycle (MIG/MMA), A | 390 | ||
Current Range (MIG/ MMA), A | 15.5-39 | ||
Efficiency at Max Current, % | 87 | ||
Power Factor Max Current | < 50 | ||
Dimensions L x W x H, mm | 710 × 325 × 470 | ||
Weight, Kg | 62 | ||
Enclosure Class | IP23S | ||
Application Class | S | ||
Insulation Class | H | ||
Wire- Feeder | Feed 364 | ||
Wire-Feed Drive | 4Roll | ||
Wire Feed Speed, m/min | 2.0-20.0 | ||
Wire Spool Capacity, kg | 18 | ||
Max Spool Diameter, mm | 300 | ||
Wire Dimensions, mm MS/ SS/ AL Cored Wire |
1.0-1.6 0.8-1.6 |
||
Ordering Information | |||
Description | Part Number | ||
Fabricator EM 500i | 0700020002 | ||
Fabricator EM 500i Feed 364 | 0700020003 | ||
Cable set 5m, 7pin, 70mm2- Feed 364 | 0349490624 | ||
Cable set 10m, 7pin, 70mm2- Feed 364 | 0349490608 | ||
PSF 515, 5m 2 | 0700025052 | ||
DURA CO2 | 4330180500 | ||
CO2 Heater + Core 110V (ALD) | 0651689045 | ||
Savage A40 9-13 Yellow | 0700000481 | ||
Welding Hand Gloves (5 pair) | 2001005011 | ||
Welding Apron (Large) | 2001007001 | ||
Welding Sleeve | 2001007002 | ||
Welding Leg Guard | 2001007003 | ||
Note : Fabricator EM 500i is delivered with 4.5 mains cable, 5m return cable with earth clamp |